Bathrobe Size Chart
Kimono Collar |
OSFA | XXL | 4XL |
---|---|---|---|
Shoulder | 24″ | 26″ | 28″ |
Center Back Length | 48″ | 48″ | 48″ |
Sweep | 60″ | 70″ | 80″ |
Sleeve | 17″ | 17″ | 17″ |
Sleeve Opening | 21″ | 21″ | 21″ |
Shawl Collar |
OSFA | XXL | 4XL |
---|---|---|---|
Shoulder | 24″ | 26″ | 28″ |
Center Back Length | 52″ | 52″ | 52″ |
Sweep | 60″ | 70″ | 80″ |
Sleeve | 22″ | 22″ | 22″ |
Sleeve Opening | 15″ | 15″ | 15″ |
Microfiber |
MEDIUM | OSFA | XXL | 4XL |
---|---|---|---|---|
Shoulder | 20.5″ | 21.5″ | 24″ | 25″ |
Center Back Length | 48″ | 52″ | 52″ | 52″ |
Sweep | 50″ | 64″ | 70″ | 80″ |
Sleeve | 22.5″ | 23.5″ | 24″ | 24″ |
Sleeve Opening | 15″ | 15″ | 15″ | 15″ |